Lynn Haven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price
2604 Highway 390 E N/A N/A N/A $2,400,000
212 Montana Avenue 5 4 N/A $1,950,000
400 W 2nd Street 5 6 N/A $1,850,000
2213 S Florida 77 N/A N/A N/A $1,500,000
4605 Northshore Road 3 5 N/A $1,300,000
1540 Highway 389 Highway 1 1 N/A $1,200,000
2502 Country Club Drive 4 3 N/A $1,089,000
700 Driftwood Drive 4 3 N/A $998,350
1023 N Bay Drive 3 3 N/A $925,000
3221 College Boulevard 6 5 N/A $900,000
Average: 3.6 2.6 0 $428,327
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Address Beds Baths Living ft2 List Price
2116 S Highway 77 N/A N/A N/A $2,275,000
900 Florida Avenue N/A N/A N/A $735,000
307 Landings Drive 4 3 N/A $724,900
3017 Osprey Circle 5 4 N/A $525,000
1224 Dundee Lane 4 3 N/A $525,000
1012 Tech Drive 3 2 N/A $495,000
1918 Country Club Drive 4 4 N/A $489,900
1241 Huntington Ridge Road 4 3 N/A $475,000
3415 Country Club Court 3 2 N/A $474,000
1607 Wildridge Road 3 2 N/A $450,000
Average: 3.3 2.2 0 $397,370
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Sold Date
703-711 Florida Avenue N/A N/A N/A $2,300,000 $2,300,000 9/8/26
2601 Ferol Lane 7 6 N/A $1,999,999 $1,850,000 6/15/26
2677 Ferol Lane 5 5 N/A $2,000,000 $1,800,000 10/6/26
4734 Baywood Drive 5 6 N/A $1,999,999 $1,750,000 10/19/26
1330 Country Club Drive 3 4 N/A $1,295,000 $1,250,000 10/26/26
2007 N Harbour Drive 4 3 N/A $1,375,000 $1,210,000 5/11/26
506 Radcliff Avenue 4 4 N/A $1,269,900 $1,200,000 7/23/26
113 Florida Avenue 4 4 N/A $1,250,000 $1,050,000 12/16/25
219 Harvard Boulevard 4 4 N/A $1,100,000 $1,000,000 5/15/26
No address N/A N/A N/A $1,200,000 $915,000 6/17/26
Average: 3.4 2.4 0 $397,181 $381,443
Viewing 1 - 10 of 314
Viewing 1 - 10 of 314

How much is your home worth?

...get instant property value now!