Port St Joe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price
7179 Windward Street 6 7 N/A $3,990,000
149 Sapodilla Lane 8 9 N/A $3,989,000
1316 Indian Pass Road 3 5 N/A $3,495,000
195 Swirly Sun Drive 6 9 N/A $2,999,000
123 Sapodilla Lane 5 5 N/A $2,650,000
273 Watermark Way 6 7 N/A $2,499,000
539 Windmark Way 5 4 N/A $2,295,000
4439 Cape San Blas Road 5 5 N/A $2,100,000
205 Windmark Way 4 5 N/A $2,100,000
3611 Cape San Blas Road 5 5 N/A $2,095,000
Average: 3.6 3.1 0 $585,519
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271
Address Beds Baths Living ft2 List Price
295 Watermark Way 6 7 N/A $2,599,000
170 Gulf Pines Drive 5 6 N/A $1,999,900
7148 Leeward Street 3 2 N/A $1,790,000
7110 Leeward Street 3 2 N/A $1,325,000
104 Pinwheel Court 4 4 N/A $1,299,000
146 Haven Road 3 4 N/A $1,295,000
204 Pinnacle Drive 5 4 N/A $1,259,000
190 Bonny Dunes Drive 4 4 N/A $1,122,000
102 Washboard Court 3 3 N/A $835,000
183 Griffin Avenue 3 2 N/A $759,000
Average: 3.6 2.9 0 $657,704
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Sold Date
705 Secluded Dunes Drive 4 3 N/A $2,690,000 $2,400,000 7/14/26
180 Tortuga Trail 6 7 N/A $2,249,000 $2,245,000 7/17/26
195 Mirador Way 5 5 N/A $2,099,000 $2,099,000 2/2/26
190 Lafayette Drive 5 4 N/A $1,999,000 $1,999,000 5/29/26
328 Pinnacle Drive 4 4 N/A $1,999,000 $1,900,000 8/8/25
328 Pinnacle Drive 4 4 5,011 $1,999,000 $1,900,000 8/8/25
301 Windmark Way 4 3 N/A $1,899,000 $1,885,000 10/10/25
184 Watermark Way 5 4 N/A $1,499,000 $1,425,000 7/6/26
372 Indian Pass Road 4 4 N/A $1,449,900 $1,400,000 7/24/26
275 Pinnacle Drive 5 6 N/A $1,495,000 $1,350,000 6/16/26
Average: 3.5 2.6 1,903 $474,734 $457,237
Viewing 1 - 10 of 292
Viewing 1 - 10 of 292