Market Report

Address Beds Baths Living ft2 List Price
2604 Highway 390 E N/A N/A N/A $2,400,000
212 Montana Avenue 5 4 N/A $1,950,000
400 W 2nd Street 5 6 N/A $1,850,000
2213 S Florida 77 N/A N/A N/A $1,500,000
4605 Northshore Road 3 5 N/A $1,300,000
1540 Highway 389 Highway 1 1 N/A $1,200,000
2502 Country Club Drive 4 3 N/A $1,089,000
700 Driftwood Drive 4 3 N/A $998,350
1023 N Bay Drive 3 3 N/A $925,000
3221 College Boulevard 6 5 N/A $900,000
1318 Ohio Avenue N/A N/A N/A $895,000
2518 HWY 77 N/A N/A N/A $685,000
1404 New York Avenue Unit A&B N/A N/A N/A $678,000
213 Kentucky Avenue 4 2 N/A $660,000
4520 Misty Lane 4 4 N/A $649,000
2701 S Hwy 77 N/A N/A N/A $645,000
3216 Bob Jones Drive 4 3 N/A $629,999
112 Cottonwood Circle 4 3 N/A $600,000
315 Iowa Avenue 4 4 N/A $599,900
1509 Inverness Court 4 3 N/A $575,000
3001 Osprey Circle 5 4 N/A $575,000
207 Lakeview Terrace 4 3 N/A $575,000
810 W 8th Street Circle N/A N/A N/A $575,000
4443 Schooner Lane 4 2 N/A $574,900
1515 Country Club Drive 4 3 N/A $569,500
Average: 3.6 2.6 0 $425,069
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price
2116 S Highway 77 N/A N/A N/A $2,275,000
900 Florida Avenue N/A N/A N/A $735,000
307 Landings Drive 4 3 N/A $724,900
3017 Osprey Circle 5 4 N/A $525,000
1224 Dundee Lane 4 3 N/A $525,000
409 Landings Drive 4 3 N/A $498,000
1012 Tech Drive 3 2 N/A $495,000
1918 Country Club Drive 4 4 N/A $489,900
1241 Huntington Ridge Road 4 3 N/A $475,000
3415 Country Club Court 3 2 N/A $474,000
1607 Wildridge Road 3 2 N/A $450,000
1606 Maryland Avenue 3 2 N/A $400,000
1803 Pond Lane 4 2 N/A $399,900
1510 Maryland Avenue 3 2 N/A $375,000
317 Moore Drive 3 2 N/A $369,000
136 Derby Woods Drive 3 2 N/A $350,000
916 Wyoming Avenue 3 2 N/A $345,000
1103 Indiana Avenue 4 2 N/A $310,000
1302 W 12th Street 3 2 N/A $298,500
4323 Misty Lane 4 2 N/A $289,900
504 Alabama Avenue 3 2 N/A $289,900
1412 Alabama Avenue 3 2 N/A $280,000
1607 New Hampshire Avenue 3 2 N/A $275,000
2903 Palmetto Ridge Way 4 2 N/A $260,000
206 Acme Lane 3 2 N/A $235,000
Average: 3.3 2.2 0 $399,742
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Sold Date
703-711 Florida Avenue N/A N/A N/A $2,300,000 $2,300,000 9/8/26
2601 Ferol Lane 7 6 N/A $1,999,999 $1,850,000 6/15/26
2677 Ferol Lane 5 5 N/A $2,000,000 $1,800,000 10/6/26
4734 Baywood Drive 5 6 N/A $1,999,999 $1,750,000 10/19/26
1330 Country Club Drive 3 4 N/A $1,295,000 $1,250,000 10/26/26
2007 N Harbour Drive 4 3 N/A $1,375,000 $1,210,000 5/11/26
506 Radcliff Avenue 4 4 N/A $1,269,900 $1,200,000 7/23/26
219 Harvard Boulevard 4 4 N/A $1,100,000 $1,000,000 5/15/26
No address N/A N/A N/A $1,200,000 $915,000 6/17/26
1413 N Bay Drive 3 2 N/A $895,000 $860,000 9/4/26
700 Iowa Avenue 3 2 N/A $950,000 $825,000 8/26/26
1203 N Bay Drive 3 3 N/A $755,000 $755,000 7/31/26
3031 Osprey Circle 4 6 N/A $726,000 $726,000 6/2/26
311 Kentucky Avenue 4 2 N/A $729,998 $709,000 7/31/26
1112 Paton Lane 3 2 N/A $724,900 $700,000 6/29/26
205 Judy Circle 6 4 N/A $689,900 $660,000 6/5/26
1819 Tennessee Avenue 3 2 N/A $799,000 $650,000 8/13/26
1812 Tennessee Avenue N/A N/A N/A $799,000 $650,000 8/13/26
1405 Country Club Drive 3 3 N/A $649,999 $630,000 6/16/26
4740 Baywood Drive N/A N/A N/A $650,000 $610,000 9/10/26
4423 Northshore Road 3 2 N/A $638,500 $600,000 8/13/26
1135 N Bay Drive 6 4 N/A $599,900 $600,000 5/29/26
203 Judy Circle 5 3 N/A $629,000 $600,000 7/20/26
3403 Country Club Court 3 3 N/A $599,000 $589,000 8/24/26
2730 Ferol Lane 3 2 N/A $579,000 $580,000 9/24/26
Average: 3.4 2.4 0 $415,883 $399,022
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

How much is your home worth?

...get instant property value now!